H2020 projektai
- H2020 projektai, kuriuose dalyvauja Lietuvos atstovai
- Lietuvos atstovai, dalyvaujantys H2020 projektuose
Projekto akronimas | Projekto pavadinimas | Kvietimas | Projekto pradžia ir pabaiga | Partnerių skaičius | Dalyvis | |
Ateities ir kuriamos technologijos | ||||||
---|---|---|---|---|---|---|
FLAG-ERA II | The Flagship ERA-NET | H2020-FETFLAG-01-2016 | 01/12/2016 | 30/11/2021 | 23 | LIETUVOS MOKSLO TARYBA |
Marie Sklodowska-Curie veiklos | ||||||
LT2016 | Researchers' Night: It's Your Friday to Discover! | H2020-MSCA-NIGHT-2016 | 1/06/2016 | 30/11/2017 | 8 | SOCIALINIŲ INOVACIJŲ INSTITUTAS |
NITRIDE-SRH | Energy losses in nitride light-emitting diodes | H2020-MSCA-IF-2014 | 1/05/2015 | 31/01/2017 | 1 | VALSTYBINIS MOKSLINIŲ TYRIMŲ INSTITUTAS FIZINIŲ IR TECHNOLOGIJOS MOKSLŲ CENTRAS |
LT2016 | Researchers' Night: It's Your Friday to Discover! | H2020-MSCA-NIGHT-2016 | 1/06/2016 | 30/11/2017 | 8 | BALTIJOS PAŽANGIŲ TECHNOLOGIJŲ INSTITUTAS |
Terpsichore | Transforming Intangible Folkloric Performing Arts into Tangible Choreographic Digital Objects | H2020-MSCA-RISE-2015 | 1/04/2016 | 31/03/2020 | 8 | UAB METIS BALTIC |
CHIBOW | Children Born of War – Past, Present and Future | H2020-MSCA-ITN-2014 | 1/03/2015 | 28/02/2019 | 12 | KLAIPĖDOS UNIVERSITETAS |
LT2016 | Researchers' Night: It's Your Friday to Discover! | H2020-MSCA-NIGHT-2016 | 1/06/2016 | 30/11/2017 | 8 | ALEKSANDRO STULGINSKIO UNIVERSITETAS |
LT2016 | Researchers' Night: It's Your Friday to Discover! | H2020-MSCA-NIGHT-2016 | 1/06/2016 | 30/11/2017 | 8 | VILNIAUS UNIVERSITETAS |
SELECTA | Smart ELECTrodeposited Alloys for environmentally sustainable applications: from advanced protective coatings to micro/nano-robotic platforms | H2020-MSCA-ITN-2014 | 1/01/2015 | 31/12/2018 | 10 | VILNIAUS UNIVERSITETAS |
TUMOCS | TUneable Multiferroics based on oxygen OCtahedral Structures | H2020-MSCA-RISE-2014 | 1/01/2015 | 31/12/2018 | 6 | VILNIAUS UNIVERSITETAS |
Cells-in-drops | High throughput screening of single-cells using droplet microfluidics | H2020-MSCA-IF-2015 | 21/03/2016 | 20/03/2018 | 1 | VILNIAUS UNIVERSITETAS |
SPINSOCS | Spin Transport in Interacting Spin-Orbit Coupled Systems | H2020-MSCA-IF-2015 | 1/03/2016 | 28/02/2018 | 1 | VILNIAUS UNIVERSITETAS |
LIPSYNING | Eat me microglia: lipid scrambling as a signal for synaptic pruning | H2020-MSCA-IF-2015 | 1/09/2016 | 31/08/2018 | 1 | VILNIAUS UNIVERSITETAS |
LT2016 | Researchers' Night: It's Your Friday to Discover! | H2020-MSCA-NIGHT-2016 | 1/06/2016 | 30/11/2017 | 8 | KAUNO TECHNOLOGIJOS UNIVERSITETAS |
NDTonAIR | NDTonAIR: Training Network in Non-Destructive Testing and Structural Health Monitoring of Aircraft structures | H2020-MSCA-ITN-2016 | 1/10/2016 | 30/09/2020 | 11 | KAUNO TECHNOLOGIJOS UNIVERSITETAS |
EXCILIGHT | Donor-Acceptor light emitting exciplexes as materials for easily to tailor ultra-efficient OLED lighting | H2020-MSCA-ITN-2015 | 1/09/2015 | 31/08/2019 | 9 | KAUNO TECHNOLOGIJOS UNIVERSITETAS |
LT2016 | Researchers' Night: It's Your Friday to Discover! | H2020-MSCA-NIGHT-2016 | 1/06/2016 | 30/11/2017 | 8 | VILNIAUS GEDIMINO TECHNIKOS UNIVERSITETAS |
CLUSDEV MED | Cluster Development Med | H2020-MSCA-RISE-2014 | 1/06/2015 | 31/05/2019 | 6 | VILNIAUS GEDIMINO TECHNIKOS UNIVERSITETAS |
FBI | Multimodal, Functional Bio-Photonic Imaging | H2020-MSCA-ITN-2016 | 1/10/2016 | 30/09/2020 | 10 | UAB EKSPLA |
ArcInTex ETN | ArcInTex ETN | H2020-MSCA-ITN-2014 | 1/01/2015 | 31/12/2018 | 8 | VILNIAUS DAILĖS AKADEMIJA |
LT2016 | Researchers' Night: It's Your Friday to Discover! | H2020-MSCA-NIGHT-2016 | 1/06/2016 | 30/11/2017 | 8 | LIETUVOS ISTORIJOS INSTITUTAS |
LT2016 | Researchers' Night: It's Your Friday to Discover! | H2020-MSCA-NIGHT-2016 | 1/06/2016 | 30/11/2017 | 8 | VYTAUTO DIDŽIOJO UNIVERSITETAS |
SMART GEMS | Smart Grids Energy management Staff | H2020-MSCA-RISE-2014 | 1/09/2015 | 31/08/2019 | 10 | UAB ELGAMA-ELEKTRONIKA |
Mokslinių tyrimų infrastruktūros | ||||||
EHRI | European Holocaust Research Infrastructure | H2020-INFRAIA-2014-2015 | 1/05/2015 | 30/04/2019 | 23 | VALSTYBINIS VILNIAUS GAONO ŽYDU MUZIEJUS |
AIDA-2020 | Advanced European Infrastructures for Detectors at Accelerators | H2020-INFRAIA-2014-2015 | 1/05/2015 | 30/04/2019 | 38 | VILNIAUS UNIVERSITETAS |
EPN2020-RI | EUROPLANET 2020 Research Infrastructure | H2020-INFRAIA-2014-2015 | 1/09/2015 | 31/08/2019 | 34 | VILNIAUS UNIVERSITETAS |
SESAME NET | Supercomputing Expertise for SmAll and Medium Enterprise Network | H2020-EINFRA-2014-2 | 1/06/2015 | 31/05/2017 | 16 | VILNIAUS UNIVERSITETAS |
LASERLAB-EUROPE | The Integrated Initiative of European Laser Research Infrastructures | H2020-INFRAIA-2014-2015 | 1/12/2015 | 30/11/2019 | 26 | VILNIAUS UNIVERSITETAS |
GN4-1 | GN4-1 Research and Education Networking – GÉANT | H2020-Adhoc-2014-20 | 1/05/2015 | 31/08/2016 | 39 | KAUNO TECHNOLOGIJOS UNIVERSITETAS |
OpenAIRE2020 | Open Access Infrastructure for Research in Europe 2020 | H2020-EINFRA-2014-1 | 1/01/2015 | 30/06/2018 | 50 | KAUNO TECHNOLOGIJOS UNIVERSITETAS |
BELLA-S1 | BELLA-S1 Building Europe Link with Latin America | H2020-Adhoc-2014-20 | 01/05/2016 | 30/04/2019 | 39 | KAUNO TECHNOLOGIJOS UNIVERSITETAS |
GN4-2 | GN4-2 Research and Education Networking | H2020-IBA-SGA-INFRA-GEANT-2016 | 01/05/2016 | 31/12/2018 | 39 | KAUNO TECHNOLOGIJOS UNIVERSITETAS |
Informacinės ir ryšių technologijos | ||||||
vf-OS | Virtual Factory Open Operating System | H2020-FOF-2016 | 1/10/2016 | 30/09/2019 | 14 | UAB VIA SOLIS |
RespiceSME | Regional, National and European Support for Photonics Innovation Clusters enhancing SMEs Innovative Potential | H2020-ICT-2015 | 1/01/2016 | 31/12/2017 | 10 | VŠĮ FIZIKOS INSTITUTO MOKSLO IR TECHNOLOGIJU PARKAS |
PHABLABS 4.0 | PHotonics enhanced fAB LABS supporting the next revolution in digitalization | H2020-ICT-2016-1 | 01/12/2016 | 31/05/2019 | 13 | VALSTYBINIS MOKSLINIŲ TYRIMŲ INSTITUTAS FIZINIŲ IR TECHNOLOGIJOS MOKSLŲ CENTRAS |
3Ccar | Integrated Components for Complexity Control in affordable electrified cars | ECSEL-2014-1 | 1/06/2015 | 31/05/2018 | 47 | UAB METIS BALTIC |
PHEBE | New paradigms for high efficiency blue emitters for white OLEDS | H2020-ICT-2014-1 | 1/02/2015 | 31/01/2018 | 6 | KAUNO TECHNOLOGIJOS UNIVERSITETAS |
Up2U | Up to University – Bridging the gap between schools and universities through informal education | H2020-ICT-2016-1 | 1/01/2017 | 31/12/2019 | 18 | KAUNO TECHNOLOGIJOS UNIVERSITETAS |
3Ccar | Integrated Components for Complexity Control in affordable electrified cars | ECSEL-2014-1 | 1/06/2015 | 31/05/2018 | 47 | VILNIAUS GEDIMINO TECHNIKOS UNIVERSITETAS |
PAMMOTH | Photoacoustic/Ultrasound Mammoscopy for evaluating screening-detected abnormalities in the breast | H2020-ICT-2016-1 | 1/01/2017 | 31/12/2020 | 9 | UAB EKSPLA |
MATHISIS | Managing Affective-learning THrough Intelligent atoms and Smart InteractionS | H2020-ICT-2015 | 1/01/2016 | 31/12/2018 | 19 | VŠĮ ŠVIETIMO IR KULTŪROS MOBILIUJŲ TECHNOLOGIJŲ INSTITUTAS |
HUTI | Feasibility Study for HUTI – the Human Traffic Assistance System | H2020-SMEINST-1-2016-2017 | 1/07/2016 | 31/12/2016 | 1 | UAB BLUE OCEAN ROBOTICS |
ReconCell | A Reconfigurable robot workCell for fast set-up of automated assembly processes in SMEs | H2020-FoF-2015 | 1/11/2015 | 31/10/2018 | 9 | UAB PRECIZIKA METAL |
STARTUP- SCALEUP | Scaling up entrepreneurial hubs to Europe | H2020-ICT-2014-1 | 1/01/2015 | 31/12/2016 | 7 | VŠĮ OPEN COFFEE CLUB VILNIUS |
LIFE | LearnIng from Failure in a collaborative Entrepreneurship network | H2020-ICT-2014-1 | 1/01/2015 | 31/12/2016 | 15 | VŠĮ OPEN COFFEE CLUB VILNIUS |
Global PERES | Bringing a breakthrough e-nose solution on global markets for portable and reliable food safety and quality control | H2020-SMEINST-1-2014 | 1/10/2014 | 31/12/2014 | 1 | UAB ARS LAB |
TM Academy | TM Academy – intelligent transport control and monitoring system | H2020-SMEINST-1-2016-2017 | 1/06/2016 | 30/11/2016 | 1 | UAB MEDIUM GROUP |
HUTI | Feasibility Study for HUTI – the Human Traffic Assistance System | H2020-SMEINST-1-2016-2017 | 01/07/2016 | 31/12/2016 | 1 | UAB BLUE OCEAN ROBOTICS |
Force Servo | Force Servo | H2020-SMEINST-1-2016-2017 | 01/01/2017 | 30/06/2017 | 1 | UAB MY RESEARCH |
Naujos ir nanomedžiagos | ||||||
EuroNanoMed III | ERA-NET ON NANOMEDICINE | H2020-NMBP-ERA-NET-2016 | 1/11/2016 | 31/10/2021 | 25 | LIETUVOS MOKSLO TARYBA |
BIOTIMA | Market Opportunity Confirmation for Biomimetic Tissue Matrix Products | H2020-SMEINST-1-2014 | 1/02/2015 | 31/07/2015 | 1 | UAB FERENTIS |
OUTERMOST | Towards Autonomous Large Area Mass Production Sputtering Plants | H2020-SMEINST-1-2015 | 1/04/2016 | 30/09/2016 | 1 | UAB NOVA FABRICA |
M-ERA.NET 2 | ERA-NET for materials research and innovation | H2020-NMP-ERA-NET-2015 | 1/03/2016 | 28/02/2021 | 42 | LIETUVOS MOKSLO TARYBA |
PANA | PROMOTING ACTIVE AGEING: FUNCTIONAL NANOSTRUCTURES FOR ALZHEIMER’S DISEASE AT ULTRA-EARLY STAGES. | H2020-NMP-2015-two-stage | 1/03/2016 | 28/02/2021 | 11 | UAB BIOTECHPHARMA |
Bendsai | Feasibility study for Bendsai – world's first standardised machine tending robot | H2020-SMEINST-1-2016-2017 | 01/03/2017 | 31/08/2017 | 1 | UAB FACTOBOTICS |
Ateities gamyba | ||||||
M-Future2015 | Strategic investments in European manufacturing to win global challenges | H2020-NMP-CSA-2014 | 1/12/2014 | 31/03/2016 | 5 | UAB EUROPARAMA |
SYMBIOPTIMA | Human-mimetic approach to the integrated monitoring, management and optimization of a symbiotic cluster of smart production units | H2020-SPIRE-2015 | 1/09/2015 | 31/08/2018 | 15 | NEO GROUP |
Eco-Solar | Eco-Solar Factory – 40%plus eco-efficiency gains in the photovoltaic value chain with minimised resource and energy consumption by closed loop systems | H2020-FoF-2015 | 1/10/2015 | 30/09/2018 | 11 | UAB SOLI TEK R&D |
Kosmosas | ||||||
EOMORES | Earth Observation based services for Monitoring and Reporting of Ecological Status | H2020-EO-2016 | 1/12/2016 | 30/11/2019 | 10 | KLAIPĖDOS UNIVERSITETAS |
COSMOS2020 | Cooperation Of Space NCPs as a Means to Optimise Services under Horizon 2020 | H2020-COMPET-2014 | 1/01/2015 | 31/12/2017 | 23 | MOKSLO INOVACIJŲ IR TECHNOLOGIJŲ AGENTŪRA |
MyOcean FO | Pre-Operational Marine Service Continuity in Transition towards Copernicus | H2020-Adhoc-2014-20 | 1/10/2014 | 31/05/2015 | 57 | APLINKOS APSAUGOS AGENTŪRA |
EPSS | Enabling Chemical Propulsion System for the Growing Small Satellite Market | H2020-SMEINST-1-2015 | 1/03/2016 | 31/08/2016 | 1 | UAB NANOAVIONIKA |
MVĮ inovatyvumo skatinimas | ||||||
CoachCom2020 | CoachCom2020 – a coaching community enhancing impact of the H2020 SME Instrument | H2020-INNOSUP-2014-1 | 1/09/2014 | 30/11/2016 | 9 | VŠĮ LIETUVOS INOVACIJU CENTRAS |
VIP4SME | Value Intellectual Property for SMEs | H2020-INNOSUP-2014-3 | 15/12/2015 | 14/12/2019 | 19 | VŠĮ LIETUVOS INOVACIJU CENTRAS |
Peer-BIT | Peer learning in business innovation tools for SMEs | H2020-INNOSUP-2014-5 | 1/10/2015 | 30/09/2016 | 3 | VŠĮ LIETUVOS INOVACIJU CENTRAS |
SME Coach LT 2015 | KAM and innovation management improvement services for Lithuanian SMEs | H2020-Adhoc-2014-20 | 1/01/2015 | 31/12/2016 | 4 | VŠĮ LIETUVOS INOVACIJU CENTRAS |
SME CoachLT | Establishing services enhancing the innovation management capacity of SME's in the Lithuanian Enterprise Europe Network consortia | H2020-Adhoc-2014-20 | 1/07/2014 | 31/12/2014 | 1 | VŠĮ LIETUVOS INOVACIJU CENTRAS |
INSPIRE | INtegrated Support of oPen Innovation pRofessionalization initiative | H2020-INNOSUP-2015-3 | 1/04/2016 | 31/03/2019 | 9 | VŠĮ LIETUVOS INOVACIJU CENTRAS |
SME Coach LT 2015 | KAM and innovation management improvement services for Lithuanian SMEs | H2020-Adhoc-2014-20 | 1/01/2015 | 31/12/2016 | 4 | KAUNO PREKYBOS, PRAMONĖS IR AMATŲ RŪMAI |
SME Coach LT 2015 | KAM and innovation management improvement services for Lithuanian SMEs | H2020-Adhoc-2014-20 | 1/01/2015 | 31/12/2016 | 4 | KLAIPĖDOS PREKYBOS, PRAMONĖS IR AMATŲ RŪMAI |
SME Coach LT 2015 | KAM and innovation management improvement services for Lithuanian SMEs | H2020-Adhoc-2014-20 | 1/01/2015 | 31/12/2016 | 4 | VILNIAUS PREKYBOS, PRAMONĖS IR AMATŲ RŪMAI |
SME Coach LT 2017 | Innovation in SMEs | H2020-EEN-SGA2-2017-2018 | 01/01/2017 | 31/12/2018 | 4 | VŠĮ LIETUVOS INOVACIJU CENTRAS |
SME Coach LT 2017 | Innovation in SMEs | H2020-EEN-SGA2-2017-2018 | 01/01/2017 | 31/12/2018 | 4 | VILNIAUS PREKYBOS, PRAMONĖS IR AMATŲ RŪMAI |
SME Coach LT 2017 | Innovation in SMEs | H2020-EEN-SGA2-2017-2018 | 01/01/2017 | 31/12/2018 | 4 | KLAIPĖDOS PREKYBOS, PRAMONĖS IR AMATŲ RŪMAI |
SME Coach LT 2017 | Innovation in SMEs | H2020-EEN-SGA2-2017-2018 | 01/01/2017 | 31/12/2018 | 4 | KAUNO PREKYBOS, PRAMONĖS IR AMATŲ RŪMAI |
Sveikata, demografiniai pokyčiai ir gerovė | ||||||
HBM4EU | European Human Biomonitoring Initiative | H2020-SC1-2016-RTD | 01/01/2017 | 31/12/2021 | 38 | MOKSLO INOVACIJŲ IR TECHNOLOGIJŲ AGENTŪRA |
NanoCornea | Nanoscale fabricated corneal implants for endogenous regeneration | H2020-SC1-2016-RTD | 7 | UAB FERENTIS | ||
HBM4EU | European Human Biomonitoring Initiative | H2020-SC1-2016-RTD | 01/01/2017 | 31/12/2021 | 38 | NACIONALINĖ VISUOMENĖS SVEIKATOS PRIEŽIŪROS LABORATORIJA |
Aprūpinimo maistu saugumas, tvarus žemės ūkis ir miškininkystė, jūrų ir vidaus vandenų moksliniai tyrimai ir biotechnologijos | ||||||
EUFRUIT | EU Fruit Network | H2020-ISIB-2015-1 | 1/03/2016 | 28/02/2019 | 22 | LIETUVOS AGRARINIŲ IR MIŠKŲ MOKSLŲ CENTRAS |
COSMOS | Camelina & crambe Oil crops as Sources for Medium-chain Oils for Specialty oleochemicals | H2020-ISIB-2014-2 | 1/03/2015 | 31/08/2019 | 19 | VALSTYBINIS MOKSLINIŲ TYRIMŲ INSTITUTAS FIZINIŲ IR TECHNOLOGIJOS MOKSLŲ CENTRAS |
TREASURE | DIVERSITY OF LOCAL PIG BREEDS AND PRODUCTION SYSTEMS FOR HIGH QUALITY TRADITIONAL PRODUCTS AND SUSTAINABLE PORK CHAINS | H2020-SFS-2014-2 | 1/04/2015 | 31/03/2019 | 25 | LIETUVOS SVEIKATOS MOKSLŲ UNIVERSITETAS |
SusAn | European Research Area on Sustainable Animal Production Systems | H2020-ISIB-2015-1 | 1/03/2016 | 28/02/2021 | 37 | LIETUVOS SVEIKATOS MOKSLŲ UNIVERSITETAS |
US4GREENCHEM | Combined Ultrasonic and Enzyme treatment of Lignocellulosic Feedstock as Substrate for Sugar Based Biotechnological Applications | H2020-BBI-PPP-2014-1 | 1/07/2015 | 30/06/2019 | 10 | UAB BIOCENTRAS |
DIABOLO | Distributed, integrated and harmonised forest information for bioeconomy outlooks | H2020-ISIB-2014-2 | 1/03/2015 | 28/02/2019 | 33 | ALEKSANDRO STULGINSKIO UNIVERSITETAS |
Forwarder2020 | Smart Forwarder for sustainable and efficient forest operation and management | H2020-BB-2016-1 | 1/10/2016 | 30/09/2019 | 14 | ALEKSANDRO STULGINSKIO UNIVERSITETAS |
ALTERFOR | Alternative models and robust decision-making for future forest management | H2020-ISIB-2015-2 | 1/04/2016 | 30/09/2020 | 20 | ALEKSANDRO STULGINSKIO UNIVERSITETAS |
GenTree | Optimising the management and sustainable use of forest genetic resources in Europe | H2020-SFS-2015-2 | 1/03/2016 | 29/02/2020 | 22 | ALEKSANDRO STULGINSKIO UNIVERSITETAS |
SusAn | European Research Area on Sustainable Animal Production Systems | H2020-ISIB-2015-1 | 1/03/2016 | 28/02/2021 | 36 | LIETUVOS RESPUBLIKOS ŽEMĖS UKIO MINISTERIJA |
SUSFOOD2 | ERA-Net Cofund on Sustainable Food production and consumption (SUSFOOD2) | H2020-SFS-2016-1 | 1/01/2017 | 31/12/2021 | 26 | LIETUVOS RESPUBLIKOS ŽEMĖS UKIO MINISTERIJA |
HORTILED | Market Opportunity Validation and Business Plan Development for horticulture research LED solution – HORTILED | H2020-SMEINST-1-2016-2017 | 1/07/2016 | 31/12/2016 | 1 | UAB ENERGENAS |
ALTERFOR | Alternative models and robust decision-making for future forest management | H2020-ISIB-2015-2 | 1/04/2016 | 30/09/2020 | 20 | VĮ VALSTYBINIS MIŠKOTVARKOS INSTITUTAS |
Saugi, švari ir efektyviai naudojama energija | ||||||
EnergyKeeper | Keep the Energy at the right place! | H2020-LCE-2016-SGS | 01/01/2017 | 31/12/2019 | 10 | LITGRID AB |
SURE | Novel Productivity Enhancement Concept for a Sustainable Utilization of a Geothermal Resource | H2020-LCE-2015-1-two-stage | 1/03/2016 | 31/08/2019 | 10 | GAMTOS TYRIMŲ CENTRAS |
BIOROBURplus | Advanced direct biogas fuel processor for robust and cost-effective decentralised hydrogen production | H2020-JTI-FCH-2016-1 | 01/01/2017 | 30/06/2020 | 11 | UAB MODERNIOS E-TECHNOLOGIJOS |
SUSPIRE | Sustainable Production of Industrial Recovered Energy using energy dissipative and storage technologies | H2020-EE-2015-1-PPP | 1/10/2015 | 30/09/2018 | 9 | UAB MODERNIOS E-TECHNOLOGIJOS |
enCOMPASS | Collaborative Recommendations and Adaptive Control for Personalised Energy Saving | H2020-EE-2016-RIA-IA | 1/11/2016 | 31/10/2019 | 14 | KAUNO TECHNOLOGIJOS UNIVERSITETAS |
multEE | Facilitating Multi-level governance for energy efficiency | H2020-EE-2014-3-MarketUptake | 1/03/2015 | 31/08/2017 | 10 | LIETUVOS ENERGETIKOS INSTITUTAS |
EnergyKeeper | Keep the Energy at the right place! | H2020-LCE-2016-SGS | 01/01/2017 | 31/12/2019 | 10 | LIETUVOS ENERGETIKOS INSTITUTAS |
REEEM | Role of technologies in an energy efficient economy – model-based analysis of policy measures and transformation pathways to a sustainable energy system | H2020-LCE-2015-2 | 1/02/2016 | 31/07/2019 | 11 | LIETUVOS ENERGETIKOS INSTITUTAS |
ODYSSEE-MURE | ODYSSEE-MURE, a decision support tool for energy efficiency policy evaluation. | H2020-EE-2015-3-MarketUptake | 1/02/2016 | 31/07/2018 | 33 | LIETUVOS ENERGETIKOS INSTITUTAS |
MSTYR15 | Market Surveillance Action for Tyres 2015 | H2020-EE-2015-3-MarketUptake | 1/03/2016 | 28/02/2018 | 15 | VĮ VALSTYBINĖ VARTOTOJŲ TEISIŲ APSAUGOS TARNYBA |
EEPLIANT | Energy Efficiency Complaint Products 2014 | H2020-EE-2014-3-MarketUptake | 1/03/2015 | 30/06/2017 | 15 | VĮ VALSTYBINĖ VARTOTOJŲ TEISIŲ APSAUGOS TARNYBA |
CA-RES3 | Concerted Action supporting the transposition and implementation of Directive 2009/28/EC on the promotion of the use of energy from renewable sources (RES Directive) | H2020-Adhoc-2014-20 | 1/10/2016 | 30/11/2019 | 30 | LIETUVOS RESPUBLIKOS ENERGETIKOS MINISTERIJOS |
guarantEE | Energy Efficiency with Performance Guarantees in Private and Public Sector | H2020-EE-2015-3-MarketUptake | 1/04/2016 | 31/03/2019 | 14 | VIEŠŲJŲ INVESTICIJŲ PLĖTROS AGENTŪRA |
TOPTEN ACT | Enabling consumer action towards top energy-efficient products | H2020-EE-2014-3-MarketUptake | 1/03/2015 | 28/02/2018 | 17 | LIETUVOS NACIONALINĖ VARTOTOJŲ FEDERACIJA ASOCIACIJA |
PANEL 2050 | Partnership for New Energy Leadership 2050 | H2020-EE-2015-3-MarketUptake | 1/03/2016 | 28/02/2019 | 13 | IGNALINOS ATOMINĖS ELEKTRINĖS REGIONO PLĖTROS AGENTŪRA |
Collect and Reflect | Reducing energy consumption and carbon footprint by implementing Collect and Reflect(TM) blinds for solar energy collection and reflection (Collect and Reflect) | H2020-SMEINST-1-2014 | 1/02/2015 | 31/07/2015 | 1 | UAB SAULĖS VĖJO ARUODAI |
SURE | Novel Productivity Enhancement Concept for a Sustainable Utilization of a Geothermal Resource | H2020-LCE-2015-1-two-stage | 1/03/2016 | 31/08/2019 | 10 | UAB GEOTERMA |
DESTRESS | Demonstration of soft stimulation treatments of geothermal reservoirs | H2020-LCE-2015-2 | 1/03/2016 | 29/02/2020 | 16 | UAB GEOTERMA |
CAIV_EPBD | Concerted Action EPBD IV | H2020-Adhoc-2014-20 | 1/10/2015 | 31/03/2018 | 29 | STATYBOS PRODUKCIJOS SERTIFIKAVIMO CENTRAS |
Pažangi, ekologiška ir integruota transporto sistema | ||||||
Prosperity | Prosperity through innovation and promotion of Sustainable Urban Mobility Plans | H2020-MG-2015_TwoStages | 1/09/2016 | 31/08/2019 | 26 | VŠĮ APLINKOSAUGOS VALDYMO IR TECHNOLOGIJŲ CENTRAS |
SUITS | Supporting Urban Integrated Transport Systems: Transferable tools for authorities | H2020-MG-2015_TwoStages | 01/12/2016 | 30/11/2020 | 21 | UAB SMART CONTINENT LT |
PORTIS | PORT-Cities: Integrating Sustainability | H2020-MG-2015_TwoStages | 1/09/2016 | 31/08/2020 | 33 | UAB SMART CONTINENT LT |
Prosperity | Prosperity through innovation and promotion of Sustainable Urban Mobility Plans | H2020-MG-2015_TwoStages | 1/09/2016 | 31/08/2019 | 26 | JONAVOS RAJONO SAVIVALDYBĖS ADMINISTRACIJA |
PJ06 ToBeFREE | PJ06 – Trajectory based Free Routing | H2020-SESAR-2015-2 | 1/10/2016 | 31/12/2019 | 17 | VĮ ORO NAVIGACIJA |
PJ07 OAUO | PJ07 Optimised Airspace Users Operations | H2020-SESAR-2015-2 | 01/10/2016 | 30/09/2019 | 13 | VĮ ORO NAVIGACIJA |
PJ28 IAO | Integrated Airport Operations | H2020-SESAR-2015-2 | 01/12/2016 | 30/11/2019 | 14 | VĮ ORO NAVIGACIJA |
PJ05 Remote Tower | PJ05 – Remote Tower for Multiple Airports | H2020-SESAR-2015-2 | 01/11/2016 | 30/11/2019 | 30 | VĮ ORO NAVIGACIJA |
PJ19 CI | PJ19 Content Integration | H2020-SESAR-2015-2 | 1/10/2016 | 31/12/2019 | 27 | VĮ ORO NAVIGACIJA |
PJ02 EARTH | PJ02 Increased Runway and Airport Throughput | H2020-SESAR-2015-2 | 3/10/2016 | 2/01/2020 | 34 | VĮ ORO NAVIGACIJA |
PJ22 SEabird | PJ22:Validation and Demonstration Engineering | H2020-SESAR-2015-2 | 01/10/2016 | 30/09/2019 | 11 | VĮ ORO NAVIGACIJA |
PJ18 4DTM | 4D Trajectory Management | H2020-SESAR-2015-2 | 1/10/2016 | 31/12/2019 | 28 | VĮ ORO NAVIGACIJA |
PJ10 PROSA | Controller Tools and Team Organisation for the Provision of Separation in Air Traffic Management | H2020-SESAR-2015-2 | 01/11/2016 | 31/12/2019 | 29 | VĮ ORO NAVIGACIJA |
PJ.03a SUMO | PJ.03a – Integrated Surface Management | H2020-SESAR-2015-2 | 1/10/2016 | 30/11/2019 | 36 | VĮ ORO NAVIGACIJA |
PJ20 AMPLE | PJ20 Master Plan Maintenance | H2020-SESAR-2015-2 | 1/10/2016 | 31/12/2019 | 28 | VĮ ORO NAVIGACIJA |
PJ01 EAD | Enhanced Arrivals and Departures | H2020-SESAR-2015-2 | 1/10/2016 | 31/01/2020 | 24 | VĮ ORO NAVIGACIJA |
PJ16 CWP HMI | Controller Working Position / Human Machine Interface – CWP/HMI | H2020-SESAR-2015-2 | 1/10/2016 | 31/01/2020 | 27 | VĮ ORO NAVIGACIJA |
PJ04 TAM | PJ04 Total Airport Management | H2020-SESAR-2015-2 | 1/10/2016 | 31/10/2019 | 29 | VĮ ORO NAVIGACIJA |
PJ03b SAFE | PJ03b Airport Safety Nets | H2020-SESAR-2015-2 | 1/10/2016 | 31/12/2019 | 27 | VĮ ORO NAVIGACIJA |
PJ17 SWIM-TI | SWIM Technical Infrastructure | H2020-SESAR-2015-2 | 1/10/2016 | 31/01/2020 | 28 | VĮ ORO NAVIGACIJA |
PJ14 EECNS | Essential and Efficient Communication Navigation and Surveillance Integrated System | H2020-SESAR-2015-2 | 1/10/2016 | 31/12/2019 | 29 | VĮ ORO NAVIGACIJA |
PJ08 AAM | PJ08 Advanced Airspace Management | H2020-SESAR-2015-2 | 1/10/2016 | 30/09/2019 | 19 | VĮ ORO NAVIGACIJA |
INTRANSYS | Delivering next generation Transport Management System to European transport SMEs | H2020-SMEINST-2-2015 | 1/04/2016 | 31/03/2018 | 1 | UAB RUPTELA |
INTRANSYS | Delivering next generation Transport Management System to European transport SMEs | H2020-SMEINST-1-2014 | 1/05/2015 | 31/08/2015 | 1 | UAB RUPTELA |
PORTIS | PORT-Cities: Integrating Sustainability | H2020-MG-2015_TwoStages | 1/09/2016 | 31/08/2020 | 33 | VšĮ KLAIPĖDOS KELEIVINIS TRANSPORTAS |
iPHEV | Advanced Plug-in Hybrid Electric Drive System for Commercial Fleet Trucks | H2020-SMEINST-1-2015 | 1/09/2015 | 29/02/2016 | 1 | UAB ELINTA |
